
- Throughput
- —
- Main drive
- 7.5 – 2 × 22 kW
- Number of models
- 4
Materials
Materials processed
- Plastics
- Wood and timber
- Metal waste
Parameters
Technical specifications
| Parameter | ZM400 | ZM800 | ZM1000 | ZM1200 |
|---|---|---|---|---|
| Dimensions (L × W × H) (mm) | 1600 × 1225 × 1850 | 2710 × 1270 × 1850 | 3300 × 1900 × 2200 | 3580 × 1965 × 2200 |
| Hopper opening (L × H) (mm) | 400 × 480 | 800 × 480 | 1050 × 750 | 1200 × 725 |
| Discharge height (mm) | 600 | 640 | 850 | 875 |
| Rotor diameter (mm) | ⌀276 | ⌀276 | ⌀430 | ⌀430 |
| Rotor speed (rpm) | 13 / 7.7 | 14 | 14 | 15 |
| Number of knives (pcs) | 10+10 | 20+20 | 25 | 15+15 |
| Knife width (mm) | 20 | 20 | 40 | 40 |
| Main drive (kW) | 7.5 | 7.5+7.5 | 18.5+18.5 | 22+22 |
| Hopper volume (L) | 550 | 750 | 1130 | 1360 |
| Weight (kg) | approx. 1470 | approx. 2300 | approx. 5200 | approx. 5120 |
The model number gives the width of the hopper opening in mm.
Catalogue download
Shared catalogue for the ZM and ZX series.
Interested in the ZM series?
Similar series
Other series

- Number of models
- 3 models
- Main drive
- 110 – 2 × 220 kW
- Metal waste
- Aluminium
- Copper and cables


- Number of models
- 5 models
- Main drive
- 18–75 kW
- Plastics
- Wood and timber
- Paper and cardboard
- Copper and cables
- Aluminium
- Textiles and carpets
- Secure destruction
- Foams
Inquiry
Request a quote
Your enquiry concerns the series: ZM twin-shaft shredders
Fields marked with an asterisk (*) are required.
