
- Throughput
- 300–5 000 kg/h
- Main drive
- 18–75 kW
- Working length
- 600–1,400 mm
- Number of models
- 5
Materials
Materials processed
- Plastics
- Wood and timber
- Paper and cardboard
- Copper and cables
- Aluminium
- Textiles and carpets
- Secure destruction
- Foams
Parameters
Technical specifications
| Parameter | ZV600 | ZV800 | ZV1000 | ZV1200 | ZV1500 |
|---|---|---|---|---|---|
| Dimensions (L × W × H) (mm) | 1820 × 1300 × 1730 | 2800 × 1800 × 2080 | 2800 × 1980 × 2080 | 2800 × 2500 × 2130 | 2800 × 2750 × 2130 |
| Hopper opening (L × H) (mm) | 1200 × 1090 | 1500 × 1430 | 1080 × 1000 | 1900 × 1430 | 2100 × 1400 |
| Discharge height (mm) | 485 | 565 | 565 | 565 | 565 |
| Rotor diameter (mm) | ⌀220 | ⌀400 | ⌀400 | ⌀400 | ⌀400 |
| Working length (mm) | 600 | 800 | 1000 | 1200 | 1400 |
| Rotor speed (rpm) | 80 | 80 | 80 | 80 | 80 |
| Ram (mm) | 500 | 815 | 815 | 815 | 815 |
| Screen size (mm) | ⌀40 | ⌀40 | ⌀12 | ⌀40 | ⌀40 |
| Number of rotor knives (pcs) | 23+4 | 35+4 | 45+4 | 55+4 | 78+4 |
| Number of counter knives (pcs) | 2+2 | 2+2 | 4 | 3+3 | 3+3 |
| Main drive (kW) | 18 | 37 | 45 | 55 | 75 |
| Hydraulic unit (kW) | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
| Weight (kg) | approx. 1750 | approx. 4200 | approx. 3980 | approx. 5300 | approx. 7300 |
The model number gives the working length in mm.
Catalogue download
Interested in the ZV series?
Similar series
Other series

- Number of models
- 2 models
- Main drive
- 110 – 2 × 75 kW
- Plastics
- Films
- Wood and timber
- Paper and cardboard

- Number of models
- 6 models
- Main drive
- 110 – 2 × 132 kW
- Plastics
- Wood and timber
- Copper and cables
- Aluminium
- Textiles and carpets
- Foams
- Municipal waste and RDF/SRF

- Number of models
- 5 models
- Main drive
- 2 × 45 – 2 × 132 kW
- Plastics
- Films
- Wood and timber
- Metal waste
Inquiry
Request a quote
Your enquiry concerns the series: ZV single-shaft shredders
Fields marked with an asterisk (*) are required.
