
- Throughput
- —
- Main drive
- 110 – 2 × 220 kW
- Number of models
- 3
Materials
Materials processed
- Metal waste
- Aluminium
- Copper and cables
Parameters
Technical specifications
| Parameter | ZZ1500 | ZZ3500 | ZZ6000 |
|---|---|---|---|
| Dimensions (L × W × H) (mm) | 3300 × 3800 × 5000 | 5300 × 4650 × 6450 | 5500 × 4750 × 6600 |
| Rotor speed (rpm) | 680 | 540 | 500 |
| Chamber diameter (mm) | 1140 | 1560 | 1680 |
| Chamber height (mm) | 1680 | 1785 | 1890 |
| Number of breakers (pcs) | 2 | 2 | 2 |
| Number of rings (pcs) | 36 | 64 | 64 |
| Number of liners (pcs) | 12+12 | 12+12 | 12+12 |
| Main drive (kW) | 110 | 132+132 | 220+220 |
| Hydraulic unit (kW) | 1.5 | 2.25 | 2.25 |
| Weight (kg) | approx. 14500 | approx. 30000 | approx. 45000 |
Catalogue download
Interested in the ZZ series?
Similar series
Other series


- Number of models
- 5 models
- Main drive
- 18–75 kW
- Plastics
- Wood and timber
- Paper and cardboard
- Copper and cables
- Aluminium
- Textiles and carpets
- Secure destruction
- Foams

- Number of models
- 2 models
- Main drive
- 110 – 2 × 75 kW
- Plastics
- Films
- Wood and timber
- Paper and cardboard
Inquiry
Request a quote
Your enquiry concerns the series: ZZ vertical shredders
Fields marked with an asterisk (*) are required.
